
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
1 | Player Name ? | 325 | 213 | 65.5 | 2706 | 40 | 20 | 14 | 8 | 113.4 |
5 | Player Name ? | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 1 | 108.3 |
99 | Player Name ? | 1 | 1 | 100 | 1 | 1 | 0 | 0 | 0 | 110.4 |
13 | Player Name ? | 1 | 1 | 100 | 20 | 1 | 0 | 0 | 0 | 158.3 |
80 | Player Name ? | 1 | 1 | 100 | 20 | 1 | 0 | 0 | 0 | 158.3 |
7 | Player Name ? | 1 | 1 | 100 | 7 | 0 | 0 | 0 | 2 | 95.8 |
8 | Player Name ? | 2 | 2 | 100 | 35 | 0 | 0 | 0 | 1 | 118.8 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
80 | Player Name ? | 0 | 0 | 0 | 0 | 55 | 767 | 12 | 8 | 85 |
23 | Player Name ? | 0 | 0 | 0 | 0 | 19 | 203 | 1 | 2 | 9 |
18 | Player Name ? | 1 | 22 | 22 | 1 | 43 | 423 | 9 | 2 | 63 |
13 | Player Name ? | 0 | 0 | 0 | 0 | 30 | 488 | 9 | 1 | 56 |
7 | Player Name ? | 0 | 0 | 0 | 0 | 5 | 35 | 0 | 0 | 0 |
5 | Player Name ? | 0 | 0 | 0 | 0 | 9 | 260 | 3 | 1 | 20 |
1 | Player Name ? | 37 | 394 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Leon, Jesus | 0 | 0 | 0 | 0 | 29 | 477 | 7 | 4 | 48 |
27 | Player Name ? | 0 | 0 | 0 | 0 | 8 | 75 | 1 | 1 | 7 |
2 | Player Name ? | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 |
98 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
32 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 1 | 2 |
29 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
8 | Player Name ? | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
80 | Player Name ? | 0 | 0 | 0 | 8 | 0 | 0 |
15 | Leon, Jesus | 4 | 1 | 0 | 0 | 0 | 6 |
12 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Player Name ? | 4 | 0 | 0 | 0 | 0 | 0 |
1 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Player Name ? | 2 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.