
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
8 | Rodriguez , Joey | 229 | 180 | 78.6 | 2567 | 42 | 33 | 11 | 7 | 132.9 |
98 | Player Name ? | 1 | 1 | 100 | 1 | 1 | 0 | 0 | 0 | 110.4 |
25 | Whiteside, Chris | 2 | 1 | 50 | 10 | 0 | 0 | 0 | 4 | 64.6 |
16 | Whiteside, Will | 1 | 1 | 100 | 20 | 1 | 0 | 0 | 0 | 158.3 |
1 | Player Name ? | 1 | 1 | 100 | 5 | 1 | 0 | 0 | 0 | 127.1 |
4 | Bright, Tyshaun | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 66.7 |
80 | Scotto, Lenny | 1 | 1 | 100 | 5 | 1 | 0 | 0 | 0 | 127.1 |
21 | Stewart, Josh | 1 | 1 | 100 | 3 | 0 | 0 | 0 | 0 | 79.2 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
85 | Rogers, Shijuan | 0 | 0 | 0 | 0 | 10 | 172 | 4 | 1 | 25 |
80 | Scotto, Lenny | 0 | 0 | 0 | 0 | 28 | 288 | 10 | 8 | 68 |
25 | Whiteside, Chris | 0 | 0 | 0 | 0 | 44 | 592 | 7 | 10 | 52 |
16 | Whiteside, Will | 0 | 0 | 0 | 0 | 21 | 255 | 1 | 1 | 7 |
8 | Rodriguez , Joey | 22 | 339 | 15 | 1 | 1 | 20 | 1 | 0 | 12 |
6 | Brooks, Gio | 1 | 10 | 10 | 0 | 24 | 696 | 10 | 2 | 62 |
99 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
22 | St. Cyr, Mausard | 0 | 0 | 0 | 0 | 7 | 131 | 2 | 2 | 14 |
11 | Charley, Greg | 0 | 0 | 0 | 0 | 16 | 131 | 3 | 5 | 23 |
4 | Bright, Tyshaun | 1 | 7 | 7 | 0 | 5 | 87 | 2 | 0 | 12 |
10 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
0 | Stewart, Juan | 0 | 0 | 0 | 0 | 4 | 67 | 1 | 1 | 7 |
28 | Anderson, Dominick | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 6 |
9 | Lee, Dashay | 0 | 0 | 0 | 0 | 3 | 45 | 0 | 1 | 1 |
21 | Stewart, Josh | 0 | 0 | 0 | 0 | 9 | 114 | 3 | 2 | 20 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
11 | Charley, Greg | 5 | 4 | 0 | 1 | 0 | 24 |
85 | Rogers, Shijuan | 1 | 0 | 1 | 0 | 0 | 1 |
25 | Whiteside, Chris | 1 | 0 | 0 | 1 | 0 | 0 |
0 | Stewart, Juan | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Bright, Tyshaun | 6 | 2 | 0 | 1 | 0 | 12 |
80 | Scotto, Lenny | 1 | 0 | 0 | 1 | 0 | 0 |
21 | Stewart, Josh | 1 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.