
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
10 | Hasten, Aaron | 11 | 8 | 72.7 | 127 | 2 | 0 | 1 | 3 | 112.7 |
0 | Player Name ? | 1 | 1 | 100 | 10 | 0 | 0 | 0 | 0 | 108.3 |
2 | Dobson, Danny | 226 | 163 | 72.1 | 1908 | 26 | 14 | 7 | 1 | 122.7 |
1 | Schwartz, Jason | 1 | 0 | 72.1 | 0 | 0 | 0 | 0 | 0 | 62.1 |
11 | Fox, Alex | 2 | 2 | 100 | 38 | 1 | 0 | 0 | 1 | 158.3 |
7 | Willkomm, Cam | 77 | 52 | 67.5 | 648 | 10 | 2 | 5 | 3 | 106.3 |
8 | Wertalik, Mike | 6 | 3 | 50 | 44 | 0 | 0 | 0 | 0 | 74.3 |
5 | Coleman, Bryan | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 2 | 43.8 |
3 | Weischedel, Brad | 3 | 2 | 66.7 | 19 | 0 | 0 | 0 | 0 | 84.3 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
21 | Griffin, Kyle | 1 | 6 | 6 | 0 | 50 | 723 | 11 | 3 | 71 |
20 | Michelson, Levi | 0 | 0 | 0 | 0 | 15 | 181 | 2 | 1 | 13 |
11 | Fox, Alex | 2 | 19 | 10 | 0 | 26 | 352 | 2 | 3 | 16 |
10 | Hasten, Aaron | 0 | 0 | 0 | 0 | 40 | 501 | 10 | 4 | 65 |
7 | Willkomm, Cam | 10 | 153 | 15 | 1 | 41 | 495 | 4 | 0 | 30 |
5 | Coleman, Bryan | 0 | 0 | 0 | 0 | 20 | 279 | 5 | 2 | 32 |
2 | Dobson, Danny | 26 | 277 | 11 | 0 | 1 | 9 | 0 | 0 | 0 |
1 | Schwartz, Jason | 0 | 0 | 0 | 0 | 10 | 104 | 2 | 2 | 14 |
30 | Mcvey, Briley | 0 | 0 | 0 | 0 | 6 | 47 | 1 | 1 | 7 |
23 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 |
16 | Strong, Gabe | 0 | 0 | 0 | 0 | 7 | 68 | 2 | 0 | 12 |
0 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
30 | Mcvey, Briley | 4 | 0 | 0 | 0 | 0 | 0 |
20 | Michelson, Levi | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Willkomm, Cam | 1 | 0 | 0 | 11 | 0 | 0 |
21 | Griffin, Kyle | 3 | 0 | 0 | 0 | 0 | 0 |
1 | Schwartz, Jason | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Fox, Alex | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Hasten, Aaron | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Wertalik, Mike | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Strong, Gabe | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Coleman, Bryan | 1 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.