
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
23 | Dennison, Will | 2 | 1 | 50 | 5 | 0 | 0 | 0 | 0 | 54.2 |
11 | Player Name ? | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 43.8 |
0 | Mitchell, Danny | 12 | 7 | 58.3 | 95 | 1 | 0 | 2 | 0 | 41.7 |
3 | Player Name ? | 83 | 56 | 67.5 | 588 | 8 | 5 | 9 | 2 | 74.4 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
25 | Player Name ? | 0 | 0 | 0 | 0 | 8 | 132 | 1 | 0 | 6 |
23 | Dennison, Will | 2 | 14 | 7 | 0 | 13 | 152 | 0 | 1 | 1 |
13 | Mantel, Jordan | 2 | 26 | 13 | 0 | 26 | 379 | 5 | 2 | 32 |
11 | Player Name ? | 0 | 0 | 0 | 0 | 26 | 320 | 4 | 3 | 28 |
4 | Rubio, Bruce | 0 | 0 | 0 | 0 | 13 | 108 | 3 | 1 | 19 |
0 | Mitchell, Danny | 2 | 18 | 9 | 0 | 37 | 559 | 11 | 6 | 72 |
99 | Player Name ? | 0 | 0 | 0 | 0 | 3 | 36 | 1 | 1 | 7 |
22 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 |
15 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 |
3 | Player Name ? | 2 | 14 | 7 | 0 | 6 | 115 | 2 | 0 | 12 |
14 | Player Name ? | 0 | 0 | 0 | 0 | 5 | 31 | 0 | 1 | 1 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
11 | Player Name ? | 6 | 1 | 0 | 0 | 0 | 6 |
25 | Player Name ? | 1 | 0 | 0 | 2 | 0 | 0 |
4 | Rubio, Bruce | 0 | 0 | 0 | 2 | 0 | 0 |
0 | Mitchell, Danny | 3 | 0 | 0 | 1 | 0 | 0 |
13 | Mantel, Jordan | 0 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.