
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
15 | Player Name ? | 32 | 21 | 65.6 | 180 | 4 | 1 | 0 | 2 | 120.1 |
8 | Player Name ? | 2 | 2 | 100 | 14 | 0 | 0 | 0 | 0 | 95.8 |
99 | Player Name ? | 192 | 129 | 67.2 | 1795 | 25 | 10 | 8 | 5 | 119.1 |
11 | Player Name ? | 3 | 3 | 100 | 60 | 2 | 0 | 1 | 2 | 19.4 |
12 | Player Name ? | 83 | 50 | 60.2 | 720 | 10 | 4 | 7 | 2 | 92.7 |
30 | Player Name ? | 13 | 6 | 46.2 | 151 | 2 | 2 | 1 | 4 | 96.3 |
7 | Player Name ? | 3 | 3 | 100 | 46 | 0 | 0 | 0 | 1 | 118.8 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
99 | Player Name ? | 6 | 50 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Player Name ? | 2 | 26 | 13 | 0 | 42 | 645 | 8 | 4 | 54 |
11 | Player Name ? | 0 | 0 | 0 | 0 | 18 | 171 | 3 | 0 | 18 |
10 | Player Name ? | 0 | 0 | 0 | 0 | 13 | 175 | 1 | 3 | 10 |
8 | Player Name ? | 1 | 15 | 15 | 0 | 1 | 6 | 0 | 0 | 0 |
6 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 |
3 | Player Name ? | 3 | 30 | 10 | 0 | 16 | 206 | 3 | 1 | 19 |
2 | Player Name ? | 1 | 30 | 30 | 1 | 29 | 544 | 9 | 6 | 69 |
30 | Player Name ? | 3 | 19 | 6 | 0 | 22 | 330 | 5 | 1 | 32 |
13 | Player Name ? | 1 | 5 | 5 | 0 | 5 | 70 | 2 | 0 | 12 |
22 | Player Name ? | 1 | 2 | 2 | 0 | 7 | 183 | 4 | 0 | 24 |
0 | Player Name ? | 1 | 14 | 14 | 0 | 19 | 428 | 8 | 0 | 48 |
43 | Player Name ? | 0 | 0 | 0 | 0 | 16 | 124 | 0 | 1 | 1 |
12 | Player Name ? | 4 | 113 | 28 | 1 | 0 | 0 | 0 | 0 | 6 |
69 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
45 | Player Name ? | 0 | 0 | 0 | 0 | 4 | 32 | 0 | 1 | 1 |
21 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
5 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
10 | Player Name ? | 2 | 0 | 0 | 0 | 0 | 0 |
3 | Player Name ? | 0 | 0 | 0 | 2 | 0 | 0 |
99 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Player Name ? | 0 | 0 | 0 | 3 | 0 | 0 |
43 | Player Name ? | 0 | 0 | 0 | 2 | 0 | 0 |
21 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Player Name ? | 1 | 0 | 0 | 1 | 0 | 0 |
22 | Player Name ? | 3 | 1 | 0 | 0 | 0 | 6 |
45 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
0 | Player Name ? | 4 | 0 | 0 | 0 | 0 | 0 |
9 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Player Name ? | 0 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.