
Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
11 | Amador, Brandon | 1 | 1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Cox, Jay | 283 | 162 | 57.2 | 2195 | 34 | 16 | 16 | 0 | 97.9 |
84 | Player Name ? | 3 | 1 | 33.3 | 5 | 0 | 0 | 0 | 0 | 36.5 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
84 | Player Name ? | 6 | 73 | 12 | 0 | 42 | 699 | 8 | 4 | 53 |
11 | Amador, Brandon | 0 | 0 | 0 | 0 | 36 | 506 | 11 | 4 | 71 |
4 | Cox, Jay | 25 | 256 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Player Name ? | 0 | 0 | 0 | 0 | 29 | 566 | 11 | 2 | 69 |
31 | Player Name ? | 0 | 0 | 0 | 0 | 18 | 182 | 2 | 1 | 13 |
3 | Player Name ? | 0 | 0 | 0 | 0 | 12 | 125 | 1 | 5 | 14 |
1 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 |
7 | Vampola, Richard | 0 | 0 | 0 | 0 | 4 | 42 | 1 | 0 | 6 |
16 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
44 | Player Name ? | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 |
5 | Showtime, Mr | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
84 | Player Name ? | 10 | 1 | 0 | 0 | 0 | 6 |
11 | Amador, Brandon | 2 | 0 | 0 | 0 | 0 | 0 |
31 | Player Name ? | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Player Name ? | 5 | 2 | 0 | 0 | 0 | 12 |
4 | Cox, Jay | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Showtime, Mr | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.