Crawford High School
4191 Colts Way
San Diego, CA 92115
Kit Carson Park
3333 Bear Valley Pkwy.
Escondido, CA 92025
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
# | NAME | ATT | COMP | % | YDS | TD | PAT | INT | Sacks | Rating |
---|---|---|---|---|---|---|---|---|---|---|
88 | Player Name ? | 1 | 1 | 100 | 20 | 1 | 0 | 0 | 1 | 158.3 |
3 | Player Name ? | 289 | 167 | 57.8 | 1872 | 34 | 12 | 8 | 4 | 105.1 |
8 | Player Name ? | 2 | 1 | 50 | 5 | 0 | 1 | 0 | 0 | 54.2 |
0 | Player Name ? | 3 | 0 | 50 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Player Name ? | 5 | 4 | 80 | 47 | 0 | 0 | 0 | 0 | 105.8 |
22 | Player Name ? | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 1 | 66.7 |
Rushing | Receiving | |||||||||
# | NAME | CAR | YDS | AVG | TDS | REC | YDS | TD | PAT | Pts |
---|---|---|---|---|---|---|---|---|---|---|
88 | Player Name ? | 0 | 0 | 0 | 0 | 17 | 170 | 5 | 0 | 30 |
81 | Player Name ? | 0 | 0 | 0 | 0 | 17 | 180 | 6 | 2 | 39 |
24 | Player Name ? | 0 | 0 | 0 | 0 | 6 | 72 | 0 | 0 | 0 |
20 | Player Name ? | 0 | 0 | 0 | 0 | 26 | 259 | 5 | 0 | 30 |
3 | Player Name ? | 39 | 428 | 11 | 1 | 0 | 0 | 0 | 0 | 6 |
0 | Player Name ? | 0 | 0 | 0 | 0 | 44 | 484 | 7 | 4 | 48 |
22 | Player Name ? | 0 | 0 | 0 | 0 | 25 | 273 | 4 | 1 | 25 |
13 | Player Name ? | 0 | 0 | 0 | 0 | 14 | 265 | 4 | 4 | 29 |
28 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 |
18 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 23 | 2 | 0 | 12 |
11 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 |
8 | Player Name ? | 0 | 0 | 0 | 0 | 10 | 101 | 0 | 2 | 3 |
21 | Player Name ? | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 |
12 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 31 | 1 | 0 | 6 |
7 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 |
2 | Player Name ? | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 |
14 | Player Name ? | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 6 |
Defense | |||||||
# | NAME | INT | TD | PAT | Sacks | Safety | Pts |
---|---|---|---|---|---|---|---|
3 | Player Name ? | 1 | 0 | 0 | 2 | 0 | 0 |
0 | Player Name ? | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Player Name ? | 3 | 0 | 0 | 0 | 0 | 0 |
24 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
81 | Player Name ? | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Player Name ? | 0 | 0 | 0 | 1 | 0 | 0 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.