
Meadowbrook Middle School
12320 Meadowbrook Ln.
Poway, CA 92064
Lincoln High School
4777 Imperial Ave.
San Diego, CA 92113
Kennedy Rec Center
1675 E. Madison Ave.
El Cajon, CA 92019
Kit Carson Park
3333 Bear Valley Pkwy.
Escondido, CA 92025
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
Team | W-L | %' | PF | PA | +/- |
---|---|---|---|---|---|
PowderPuff Boys | 8-2 | 80 | 305 | 200 | 105 |
Thats What She Said | 7-3 | 70 | 246 | 209 | 37 |
WAR | 7-3 | 70 | 295 | 198 | 97 |
Maganda Forever | 5-5 | 50 | 255 | 251 | 4 |
The Revolution | 4-6 | 40 | 206 | 253 | -47 |
Team | W-L | % | PF | PA | +/- |
---|---|---|---|---|---|
PowderPuff Boys | 2-0 | 100 | 48 | 26 | 22 |
Thats What She Said | 1-1 | 50 | 27 | 33 | -6 |
WAR | 0-1 | 0 | 20 | 21 | -1 |
Maganda Forever | 0-1 | 0 | 20 | 35 | -15 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.