
Meadowbrook Middle School
12320 Meadowbrook Ln.
Poway, CA 92064
Lincoln High School
4777 Imperial Ave.
San Diego, CA 92113
Kennedy Rec Center
1675 E. Madison Ave.
El Cajon, CA 92019
Kit Carson Park
3333 Bear Valley Pkwy.
Escondido, CA 92025
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
Team | W-L | %' | PF | PA | +/- |
---|---|---|---|---|---|
WAR | 8-2 | 80 | 300 | 188 | 112 |
All Money In | 6-4 | 60 | 225 | 219 | 6 |
Too Much Sauce | 6-4 | 60 | 257 | 203 | 54 |
Old and Slow | 5-5 | 50 | 218 | 256 | -38 |
Thundercats HOOOO | 2-8 | 20 | 156 | 253 | -97 |
Team | W-L | % | PF | PA | +/- |
---|---|---|---|---|---|
WAR | 2-0 | 100 | 74 | 61 | 13 |
Too Much Sauce | 1-1 | 50 | 75 | 76 | -1 |
All Money In | 0-1 | 0 | 35 | 41 | -6 |
Old and Slow | 0-1 | 0 | 27 | 33 | -6 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.