Crawford High School
4191 Colts Way
San Diego, CA 92115
Balboa Stadium (San Diego H.S.)
1405 Russ Blvd.
San Diego, CA 92101
| DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 5 |
|---|---|---|---|---|
| Beast Mode | ||||
| Fifty One Fifty | ||||
| Free Loaders | ||||
| Grove Gang | ||||
| JUNGLE BOYZ | ||||
| Rejects | ||||
| SUPERBAD | ||||
| Trojans |
| Team | W-L | %' | PF | PA | +/- |
|---|---|---|---|---|---|
| Unicorn Whisperers | 9-1 | 90 | 251 | 158 | 93 |
| Over the Top | 8-2 | 80 | 285 | 168 | 117 |
| South Bay Ballers | 7-3 | 70 | 373 | 273 | 100 |
| Good Times | 6-5 | 54.5 | 243 | 256 | -13 |
| Impact | 5-5 | 50 | 211 | 198 | 13 |
| Team Sheen | 5-5 | 50 | 331 | 242 | 89 |
| FortuneBuilders 20 | 2-4 | 33.3 | 81 | 126 | -45 |
| Fifty Fifty | 1-2 | 33.3 | 42 | 71 | -29 |
| G A M E | 0-10 | 0 | 102 | 259 | -157 |
| Team | W-L | % | PF | PA | +/- |
|---|---|---|---|---|---|
| South Bay Ballers | 3-0 | 100 | 110 | 69 | 41 |
| Impact | 1-1 | 50 | 28 | 46 | -18 |
| Unicorn Whisperers | 1-1 | 50 | 63 | 56 | 7 |
| Good Times | 0-1 | 0 | 12 | 14 | -2 |
| Team Sheen | 0-1 | 0 | 26 | 38 | -12 |
| Over the Top | 0-1 | 0 | 14 | 30 | -16 |
San Diego County's premier flag football, basketball and volleyball competitive sports leagues.